Dinner Menu
|
HALF BOTTLES | SPARKLING | NEW WORLD DISTINCTIVE WHITES |
| NEW WORLD CHARDONNAY | OLD WORLD DISTINCTIVE WHITES | OLD WORLD CHARDONNAY |
| NEW WORLD PINOT NOIR | MERLOT | ZINFANDEL |
| NEW WORLD RED RHONE VARIETALS | CABERNET SAUVIGNON | RESERVE CABERNET SAUVIGNON |
| RED MERITAGE | DISTINCTIVE REDS | FRENCH REDS |
| ITALIAN REDS | SPANISH AND PORTUGUESE REDS |
| NEW WORLD CHARDONNAY | OLD WORLD DISTINCTIVE WHITES | OLD WORLD CHARDONNAY |
| NEW WORLD PINOT NOIR | MERLOT | ZINFANDEL |
| NEW WORLD RED RHONE VARIETALS | CABERNET SAUVIGNON | RESERVE CABERNET SAUVIGNON |
| RED MERITAGE | DISTINCTIVE REDS | FRENCH REDS |
| ITALIAN REDS | SPANISH AND PORTUGUESE REDS |
| NV | TAITTINGER BRUT "LA FRANÇAIS | $36 |
| 2006 | PASCAL JOLIVET Sancerre | $32 |
| 2005 | ZIND-HUMBRECHT “HERRENWEG DE TURCKHEIM” | $50 |
| 2006 | KENDALL-JACKSON “VINTNER’S RESERVE” CHAR | $14 |
| 2005 | ROGER LASSARAT “CUVÉE PRESTIGE” S | $28 |
| 2005 | RAMEY CHARDONNAY Russian River Valley | $40 |
| 2006 | MARC MOREY Chassagne-Montrachet | $78 |
| 2007 | CALERA PINOT NOIR Central Coast | $28 |
| 2006 | AU BON CLIMAT PINOT NOIR Santa Maria Val | $40 |
| 2005 | CRISTOM “JESSIE VINEYARD” PINOT NOIR Eol | $54 |
| 2005 | MARTINELLI “BELLA VIGNA” PINOT NOIR Russ | $60 |
| 2005 | DOMAINE SERENE “JERUSALEM HILL” PINOT NO | $78 |
| 2006 | FRANCIS COPPOLA MERLOT "DIAMOND COL | $20 |
| 2004 | SWANSON MERLOT Oakville - Napa Valley | $34 |
| 2005 | CHÂTEAU DE BELLEVUE Lussac-Saint-& | $36 |
| 2005 | L’ECOLE No. 41 MERLOT Columbia Valley | $36 |
| 2004 | SHAFER MERLOT Napa Valley | $46 |
| 2005 | DUCKHORN MERLOT Napa Valley | $56 |
| 2005 | RUTHERFORD RANCH CABERNET SAUVIGNON Napa | $22 |
| 2005 | J. LOHR “HILLTOP” CABERNET SAUVIGNON Pas | $26 |
| 2005 | CHÂTEAU ANEY Haut-Medoc | $32 |
| 2005 | JOSEPH PHELPS CABERNET SAUVIGNON Napa Va | $40 |
| 2002 | CHÂTEAU DUHART-MILON Pauillac | $54 |
| 2004 | STAG’S LEAP WINE CELLARS “ARTEMIS” Napa | $60 |
| 2003 | MERRYVALE “PROFILE” Napa Valley | $82 |
| 2002 | VIADER Napa Valley | $94 |
| 2005 | SEGHESIO “OLD VINE” ZINFANDEL Sonoma Cou | $36 |
| 2005 | BIALE “ZAPPA” ZINFANDEL-PETITE SIRAH-SYR | $60 |
| 2004 | MARQUÉS DE VITORIA Rioja Crianza | $22 |
| 2005 | COLTIBUONO Chianti Classico | $24 |
| 2001 | TENUTA VITANZA Brunello di Montalcino | |
| 2005 | PENFOLDS SHIRAZ-CABERNET South Eastern A | $16 |
| 2004 | CRISTOM “ESTATE” SYRAH Willamette Valley | $32 |
| 2005 | QUPÉ “BIEN NACIDO VINEYARD” SYRAH | $38 |
| 2005 | D’ARENBERG “LAUGHING MAGPIE” SHIRAZ-VIOG | $42 |
| 2003 | E. GUIGAL Châteauneuf-du-Pape | $50 |
| 2004 | D’ARENBERG “DEAD ARM” SHIRAZ McLaren Val | $76 |
| NV | GRUET BRUT New Mexico | $30 |
| NV | GRUET ROSÉ BRUT New Mexico | $30 |
| NV | GRUET DEMI-SEC New Mexico | $30 |
| 2004 | MARQUES DE GELIDA “BRUT EXCLUSIVE RESERV | $30 |
| 2007 | ADAMI “VIGNETO GIARDINO” Prosecco di Val | $38 |
| NV | SCHRAMSBERG “MIRABELLE” ROSÉ BRUT | $46 |
| NV | ROEDERER ESTATE BRUT Anderson Valley | $48 |
| 2005 | SCHRAMSBERG BLANC DE BLANCS BRUT North C | $60 |
| NV | J “CUVÉE 20” Russian River Valley | $62 |
| NV | LAURENT-PERRIER BRUT “L-P” Reims | $70 |
| NV | TAITTINGER BRUT "LA FRANÇAIS | $80 |
| 1995 | DOMAINE CARNEROS BRUT “LE RÊVE” Ca | $90 |
| NV | VEUVE CLICQUOT BRUT "YELLOW LABEL&q | $110 |
| NV | VEUVE CLICQUOT DEMI-SEC Reims | $115 |
| NV | LAURENT-PERRIER CUVÉE ROSÉ | $150 |
| 1995 | PERRIER JOUËT “FLEUR DE CHAMPAGNE” | $210 |
| 1996 | VEUVE CLICQUOT BRUT "LA GRANDE DAME | $295 |
| 1999 | LOUIS ROEDERER “CRISTAL” Reims | $375 |
| NV | KRUG BRUT "GRAND CUVÉE" | $395 |
| 2007 | LA LINDA VIOGNIER Lujan de Cuyo | $26 |
| 2007 | ESTANCIA PINOT GRIGIO California | $26 |
| 2007 | CASA RONDEÑA “SERENADE” RIESLING- | $28 |
| 2007 | VERAMONTE SAUVIGNON BLANC Casablanca Val | $28 |
| 2006 | KUNDE “MAGNOLIA LANE” SAUVIGNON BLANC So | $30 |
| 2007 | TOMERO TORRONTES Mendoza | $30 |
| 2007 | FERRARI-CARANO FUME BLANC Sonoma County | $32 |
| 2006 | WILLAKENZIE PINOT GRIS Willamette Valley | $36 |
| 2008 | KIM CRAWFORD SAUVIGNON BLANC Marlborough | $36 |
| 2007 | TORBRECK “WOODCUTTER’S” SEMILLON Barossa | $36 |
| 2007 | PENFOLDS “BIN 51” RIESLING Eden Valley | $40 |
| 2007 | CHATEAU STE. MICHELLE “EROICA” RIESLING | $46 |
| 2006 | CAYMUS "CONUNDRUM" Napa Valley | $50 |
| 2007 | CLOUDY BAY SAUVIGNON BLANC Marlborough | $52 |
| 2006 | HAHN ESTATE Monterey | $26 |
| 2006 | CHATEAU ST. JEAN Sonoma County | $28 |
| 2006 | GRUET New Mexico | $28 |
| 2006 | CHATEAU STE. MICHELLE “CANOE RIDGE” Hors | $38 |
| 2006 | STRATTON LUMMIS “NO OAK” Los Carneros | $38 |
| 2006 | SONOMA-CUTRER “RUSSIAN RIVER RANCHES” Ru | $44 |
| 2006 | STONESTREET “ALEXANDER MOUNTAIN ESTATE” | $44 |
| 2006 | FERRARI-CARANO Alexander Valley | $50 |
| 2006 | LONDER VINEYARDS “CORBY VINEYARDS” Ander | $54 |
| 2006 | ROESSLER “ALDER SPRINGS VINEYARD” Mendoc | $54 |
| 2005 | FOXEN “TINAQUAIC VINEYARD” Santa Maria V | $56 |
| 2007 | BERINGER “PRIVATE RESERVE” Napa Valley | $64 |
| 2006 | DARIOUSH “SIGNATURE” Napa Valley | $84 |
| 2003 | RIDGE “MONTE BELLO VINEYARD” Santa Cruz | $96 |
| 2006 | SHAFER “RED SHOULDER RANCH” Napa Valley | $100 |
| 2007 | KISTLER “LES NOISETIERS” Sonoma Coast | $135 |
| 2007 | CAVIT PINOT GRIGIO Venezie | $24 |
| 2007 | ST. URBANS-HOF RIESLING QbA Mosel | $30 |
| 2007 | INAMA “VIN SOAVE” Soave Classico | $32 |
| 2006 | VIÑA GODEVAL GODELLO Valdeorras | $32 |
| 2007 | VIÑA NORA ALBARIÑO R&iacut | $32 |
| 2007 | ALOIS LAGEDER PINOT BIANCO Dolomiti | $34 |
| 2005 | TRIMBACH GEWÜRZTRAMINER Alsace | $34 |
| 2007 | DOMÄNE WACHAU GRÜNER VELTLINER | $36 |
| 2007 | CHÂTEAU DUCASSE Bordeaux | $36 |
| 2007 | CHAMPALOU Vouvray | $42 |
| 2007 | MÖNCHHOF “ÜRZIG WÜRZGARTE | $44 |
| 2006 | FEUDI DI SAN GREGORIO Greco di Tufo | $44 |
| 2005 | HUBERT VENEAU Pouilly-Fumé | $54 |
| 2007 | HENRI BOURGEOIS “LES BONNES BOUCHES” San | $60 |
| 2007 | LIVIO FELLUGA PINOT GRIGIO Collio | $62 |
| 2004 | J.J. PRÜM “GRAACHER HIMMELREICH” RI | $70 |
| 2006 | GUNDERLOCH “NACKENHEIM ROTHENBERG” RIESL | $94 |
| 2005 | ROGER LASSARAT “CLOS DE FRANCE” Pouilly- | $64 |
| 2004 | MARIUS DELARCHE Pernand-Vergelesses Prem | $72 |
| 2004 | WILLIAM FEVRE Premier Cru Vaillons | $78 |
| 2006 | DOMAINE MARC MOREY Rully Premier Cru Rab | $80 |
| 2006 | JOSEPH DROUHIN Puligny-Montrachet Premie | $150 |
| 2001 | AMIOT “LES CAILLERETS” Chassagne-Montrac | $180 |
| 2002 | DOMAINE ROLLIN Corton-Charlemagne Grand | $240 |
| 2003 | OLIVIER LEFLAIVE Batard-Montrachet Grand | $305 |
| 2006 | MAC MURRAY RANCH Central Coast | $30 |
| 2007 | ESTANCIA “PINNACLES RANCHES” Monterey Co | $36 |
| 2005 | STEELE Carneros | $42 |
| 2006 | ROESSLER “LA BRISA” Sonoma Coast | $44 |
| 2006 | WILLAMETTE VALLEY VINEYARDS Willamette V | $44 |
| 2006 | BELLE GLOS “MEIOMI” Sonoma Coast | $46 |
| 2006 | CAMBRIA “JULIA’S VINEYARD” Santa Maria V | $48 |
| 2006 | THOMAS FOGARTY Santa Cruz Mountains | $56 |
| 2007 | ELK COVE Willamette Valley | $56 |
| 2005 | ROESSLER “PEREGRINE” Santa Rita Hills | $58 |
| 2006 | BERGSTRÖM “CUMBERLAND RESERVE” Will | $66 |
| 2006 | ROESSLER “SANFORD & BENEDICT” Santa | $72 |
| 2003 | ROBERT STEMMLER “ESTATE GROWN” Carneros | $72 |
| 2006 | FOXEN Santa Maria Valley | $74 |
| 2005 | ROESSLER “CLOS PEPE” Santa Rita Hills | $74 |
| 2004 | CARDWELL HILLS CELLARS “RESERVE” Willame | $78 |
| 2002 | WILLAKENZIE “EMERY” Willamette Valley | $80 |
| 2006 | PATZ & HALL Sonoma Coast | $82 |
| 2005 | FIDDLEHEAD CELLARS “SEVEN TWENTY EIGHT” | $88 |
| 2001 | CALERA “MILLS VINEYARD” Mt. Harlan | $90 |
| 2003 | AKARUA Central Otago | $92 |
| 2005 | MERRY EDWARDS Sonoma Coast | $92 |
| 2004 | HATCHER Willamette Valley | $94 |
| 2004 | DOMAINE DROUHIN Willamette Valley | $96 |
| 2006 | ARCHERY SUMMIT “PREMIER CUVÉE” Wi | $100 |
| 2005 | GOLDENEYE Anderson Valley | $115 |
| 2006 | WILLIAMS SELYEM Central Coast | $120 |
| 2006 | WILLIAMS SELYEM Russian River Valley | $165 |
| 2005 | STERLING "VINTNER’S COLLECTION" | $28 |
| 2005 | CHATEAU STE. MICHELLE “INDIAN WELLS” Col | $34 |
| 2005 | MARKHAM Napa Valley | $40 |
| 2005 | BENZIGER Sonoma County | $40 |
| 2003 | ATALON Napa Valley | $52 |
| 2002 | ST. SUPÉRY Napa Valley | $54 |
| 2003 | NORTHSTAR Columbia Valley | $60 |
| 2001 | ROBERT MONDAVI Carneros | $70 |
| 2005 | L’ECOLE No. 41 “SEVEN HILLS VINEYARD” Wa | $74 |
| 2005 | SHAFER Napa Valley | $92 |
| 2001 | CHALK HILL Sonoma County | $110 |
| 2006 | EDMEADES Mendocino County | $30 |
| 2005 | LOUIS M MARTINI “GNARLY VINE” Sonoma Val | $30 |
| 2006 | “7 DEADLY ZINS” Lodi | $32 |
| 2006 | MARIETTA Sonoma County | $38 |
| 2007 | SEGHESIO Sonoma County | $46 |
| 2006 | “EARTHQUAKE” Lodi | $50 |
| 2005 | NEYERS “PATO VINEYARD” Contra Costa Coun | $60 |
| 2005 | ROSENBLUM “ROCKPILE ROAD VINEYARD” Dry C | $68 |
| 2004 | ROSENBLUM “ANNETTE’S RESERVE” Redwood Va | $72 |
| 2005 | TURLEY “CEDARMAN” Howell Mountain | $72 |
| 2006 | BIALE “NAPA RANCHES” Napa Valley | $78 |
| 2006 | TURLEY “MEAD RANCH” Atlas Peak | $82 |
| 2005 | TURLEY “DUSI VINEYARD” Paso Robles | $96 |
| 2005 | TURLEY “DRAGON VINEYARD” Howell Mountain | $100 |
| 2005 | MARTINELLI “GIUSEPPE & LUISA” Russia | $105 |
| 2005 | CHALONE “ESTATE” SYRAH Chalone | $32 |
| 2003 | PETER LEHMANN SHIRAZ Barossa | $36 |
| 2006 | WALLACE SHIRAZ-GRENACHE Barossa Valley | $44 |
| 2003 | TORBRECK “CUVÉE JUVENILES” Baross | $46 |
| 2004 | PENFOLDS “BIN 28 KALIMNA” SHIRAZ South A | $48 |
| 2005 | STOLPMAN “ESTATE GROWN” SYRAH Santa Ynez | $52 |
| 2005 | ROSENBLUM “ABBA VINEYARD” SYRAH Lodi | $52 |
| 2004 | TWO HANDS “MAX’S GARDEN” SHIRAZ Heathcot | $68 |
| 2005 | GLAETZER “BISHOP” SHIRAZ Barossa Valley | $80 |
| 1999 | ROSEMOUNT “BALMORAL” SYRAH McLaren Vale | $90 |
| 2005 | MITOLO “G.A.M.” SHIRAZ McLaren Vale | $100 |
| 2001 | JOSEPH “ANGEL GULLY” SHIRAZ McLaren Vale | $100 |
| 2005 | TORBRECK “THE STRUIE” SHIRAZ Barossa Val | $110 |
| 2005 | STOLPMAN “ANGELI” SYRAH Santa Ynez Valle | $130 |
| 2004 | D'ARENBERG "THE DEAD ARM" | $145 |
| 2003 | TORBRECK “THE DESCENDANT” SHIRAZ Barossa | $175 |
| 2000 | TORBRECK "THE FACTOR" SHIRAZ B | $190 |
| 2002 | MARQUIS PHILIPS “INTEGRITY” SHIRAZ McLar | $225 |
| 1999 | TORBRECK "RUN RIG" SHIRAZ Baro | $275 |
| 2005 | TINTARA McLaren Vale | $30 |
| 2005 | HESS “ALLOMI VINEYARD” Napa Valley | $36 |
| 2005 | SIMI Alexander Valley | $40 |
| 2005 | BENZIGER Sonoma County | $42 |
| 2004 | PENFOLDS “BIN 407” South Australia | $48 |
| 2005 | FERRARI-CARANO Alexander Valley | $50 |
| 2004 | CATENA Mendoza – Argentina | $52 |
| 2005 | CHATEAU STE. MICHELLE “COLD CREEK VINEYA | $54 |
| 2005 | BEAULIEU VINEYARD Rutherford – Napa Vall | $56 |
| 2005 | SEBASTIANI Alexander Valley | $56 |
| 2005 | MIGUEL TORRES “VIEJAS VIÑAS” Curi | $58 |
| 2005 | CARAVAN “ESTATE GROWN” Napa Valley | $60 |
| 2004 | STERLING VINEYARDS Rutherford | $64 |
| 2005 | MOUNT VEEDER Napa Valley | $66 |
| 2004 | HESS COLLECTION Mount Veeder - Napa Vall | $74 |
| 2004 | CLOS DU BOIS “BRIARCREST” Alexander Vall | $84 |
| 2004 | TURNBULL “ESTATE GROWN” Napa Valley | $90 |
| 2004 | ARROWOOD Sonoma County | $94 |
| 2004 | FAUST Napa Valley | $98 |
| 2002 | SPRING MOUNTAIN Napa Valley | $100 |
| 2004 | JORDAN Sonoma County | $100 |
| 2004 | STAGS’ LEAP WINERY Napa Valley | $105 |
| 2005 | JOSEPH PHELPS Napa Valley | $110 |
| 2004 | DUCKHORN Napa Valley | $120 |
| 2006 | CAYMUS Napa Valley | $130 |
| 2004 | SILVER OAK Alexander Valley | $135 |
| 2004 | SHAFER “ONE POINT FIVE” Napa Valley | $135 |
| 2003 | CHATEAU ST. JEAN “CINQ CÉPAGES” S | $145 |
| 1997 | MAYACAMAS VINEYARDS Napa Valley | $165 |
| 2006 | LEWIS CELLARS Napa Valley | $165 |
| 2005 | PLUMPJACK “McWilliams Vineyard” Oakville | $170 |
| 2005 | DARIOUSH “SIGNATURE” Napa Valley | $170 |
| 2003 | SILVER OAK Napa Valley | $185 |
| 2003 | RUDD “ESTATE GROWN” Oakville – Napa Vall | $190 |
| 2001 | JORDAN 1.5 LITER Sonoma County | $230 |
| 2005 | SPOTTSWOODE “ESTATE GROWN” St. Helena – | $250 |
| 2004 | EHLERS ESTATE “1886” St. Helena - Napa V | $145 |
| 1997 | KENWOOD "ARTIST SERIES" Sonoma | $160 |
| 2002 | PENFOLDS “BIN 707” South Australia | $165 |
| 1994 | BERINGER "PRIVATE RESERVE" Nap | $220 |
| 1995 | BERINGER "PRIVATE RESERVE" Nap | $210 |
| 1995 | BEAULIEU VINEYARD "GEORGES LATOUR P | $210 |
| 1996 | BEAULIEU VINEYARD "GEORGES LATOUR P | $190 |
| 1999 | BEAULIEU VINEYARD "GEORGES LATOUR P | $170 |
| 2005 | LEWIS CELLARS “RESERVE” Napa Valley | $235 |
| 2001 | CAYMUS “SPECIAL SELECTION” Napa Valley | $245 |
| 1997 | ROBERT MONDAVI "PRIVATE RESERVE&quo | $260 |
| 1998 | ROBERT MONDAVI “PRIVATE RESERVE” Napa Va | $220 |
| 1999 | ROBERT MONDAVI "PRIVATE RESERVE&quo | $230 |
| 1996 | HEITZ MARTHA’S VINEYARD Napa Valley | $310 |
| 1999 | HEITZ MARTHA’S VINEYARD Napa Valley | $290 |
| 2001 | HEITZ MARTHA’S VINEYARD Napa Valley | $280 |
| 2002 | HEITZ MARTHA’S VINEYARD Napa Valley | $275 |
| 2003 | HEITZ MARTHA’S VINEYARD Napa Valley | $270 |
| 2004 | STAG’S LEAP WINE CELLARS “S.L.V.” Napa V | $230 |
| 2000 | STAG’S LEAP WINE CELLARS “CASK 23” Napa | $275 |
| 1999 | SHAFER “HILLSIDE SELECT” Stags Leap Dist | $310 |
| 2000 | SHAFER “HILLSIDE SELECT” Stags Leap Dist | $300 |
| 2001 | SHAFER “HILLSIDE SELECT” Stags Leap Dist | $290 |
| 2002 | SHAFER “HILLSIDE SELECT” Stags Leap Dist | $290 |
| 2004 | VERAMONTE “PRIMUS” Casablanca Valley | $38 |
| 2005 | GUNDLACH BUNDSCHU "MOUNTAIN CUV&Eac | $46 |
| 2005 | ACHAVAL FERRER “QUIMERA” Mendoza | $48 |
| 2005 | ESTANCIA MERITAGE Paso Robles | $58 |
| 2004 | RIDGE Santa Cruz Mountains | $72 |
| 2002 | FOXEN “FOOTHILLS RESERVE” Santa Ynez Val | $74 |
| 2004 | CONN CREEK “ANTHOLOGY” Napa Valley | $78 |
| 2004 | FRANCISCAN “MAGNIFICAT” Napa Valley | $80 |
| 2003 | CLOS DU BOIS “MARLSTONE” Alexander Valle | $94 |
| 2002 | BEAULIEU VINEYARD “TAPESTRY” Napa Valley | $98 |
| 2004 | FERRARI-CARANO “TRESOR” Sonoma | $100 |
| 2000 | LOLONIS “PETROS” Redwood Valley | $105 |
| 2001 | DeLILLE CELLARS “HARRISON HILL” Yakima V | $115 |
| 2006 | CASA LAPOSTOLLE “CLOS APALTA” Colchagua | $135 |
| 1999 | PINE RIDGE “ANDRUS RESERVE” Napa Valley | $185 |
| 2004 | NICOLÁS CATENA ZAPATA Mendoza | $225 |
| 2005 | QUINTESSA Napa Valley | $250 |
| 1999 | OPUS ONE Napa Valley | $285 |
| 2005 | JOSEPH PHELPS “INSIGNIA” Napa Valley | $360 |
| 1995 | OPUS ONE 1.5 LITER Napa Valley | $595 |
| 2005 | GRAFFIGNA “CENTENARIO” MALBEC Argentina | $26 |
| NV | TIERRA ENCANTADA TEMPRANILLO New Mexico | $28 |
| 2006 | ROSENBLUM “HERITAGE CLONES” PETITE SIRAH | $34 |
| 2006 | SOPHENIA “RESERVE” MALBEC Mendoza | $36 |
| 2005 | MARIETTA PETITE SIRAH Alexander Valley | $38 |
| 2006 | CALVIN “CLARION” New Mexico | $40 |
| 2006 | DE LISIO “QUARTERBACK” McLaren Vale | $42 |
| 2003 | NORTHSTAR “STELLA MARIS” Columbia Valley | $52 |
| 2003 | MARIETTA “ANGELI CUVÉE” Alexander | $58 |
| 2005 | “EARTHQUAKE” PETITE SIRAH Lodi | $60 |
| 2007 | TIKAL “AMORÍO” MALBEC Mendoza | $62 |
| 2004 | STAGS' LEAP WINERY PETITE SYRAH Nap | $70 |
| 2002 | LANG & REED “PREMIER ETAGE” CABERNET | $78 |
| 2002 | LUNA “CANTO” Napa Valley | $80 |
| 2002 | CHARLES KRUG “FAMILY RESERVE GENERATIONS | $86 |
| 2004 | BIALE “ZAPPA” ZINFANDEL-PETITE SIRAH-SYR | $105 |
| 2001 | SHAFER “RELENTLESS” SYRAH-PETITE SIRAH N | $105 |
| 2004 | POTEL-AVIRON Côte de Brouilly | $34 |
| 2006 | CHÂTEAU DE RAOUSSET “DOUBY” Morgon | $38 |
| 2005 | GERARD ET LAURENT PARIZE “CHAMP NALOT” G | $56 |
| 2004 | FRÉDÉRIC MAGNIEN “AU-DESSU | $88 |
| 2005 | JOSEPH DROUHIN Gevrey-Chambertin | $92 |
| 2004 | NICOLAS POTEL Nuits-Saint-Georges Premie | $145 |
| 2002 | HARMAND-GEOFFROY Gevrey-Chambertin Premi | $160 |
| 2002 | GHISLAINE BARTHOD “BEAUX BRUNS” Chamboll | $170 |
| 2006 | LOUIS BERNARD Côtes-du-Rhône | $26 |
| 2006 | CAVES DE PAPES Côtes-du-Rhôn | $30 |
| 2006 | DOMAINE DE TERREBRUNE “TERRE D’OMBRE” Pr | $36 |
| 2006 | PERRIN & FILS “LES CHRISTINS” Vacque | $44 |
| 2004 | LES PALLIÈRES Gigondas | $68 |
| 2005 | DOMAINE DE BEAURENARD Châteauneuf- | $88 |
| 2001 | E. GUIGAL Châteauneuf-du-Pape | $94 |
| 2001 | CHARBONNIÈRE “MOURRE DES PERDRIX” | $100 |
| 2004 | DOMAINE DU PEGAU “CUVÉE RÉ | $135 |
| 1999 | M. CHAPOUTIER “LES GRANITS” Saint-Joseph | $150 |
| 2001 | E. GUIGAL “BRUNE ET BLONDE” Côte-R | $155 |
| 2005 | JEAN-LUC COLOMBO “LES RUCHETS” Cornas | $165 |
| 2004 | DOMAINE DU CAILLOU “LES QUARTZ” Châ | $185 |
| 2003 | PAUL JABOULET AÎNÉ “LA CHAP | $305 |
| 2001 | E. GUIGAL “LES AMPUIS” Côte-R&ocir | $315 |
| 2005 | CHÂTEAU MARJOSSE Bordeaux | $60 |
| 2005 | CHÂTEAU BELLES-GRAVES Lelande-de-P | $76 |
| 2005 | CHÂTEAU DAUZAC “LA BASTIDE DAUZAC” | $78 |
| 2003 | CHÂTEAU CHANTALOUETTE Pomerol | $80 |
| 2003 | CHÂTEAU LASSÈGUE Saint-&Eac | $98 |
| 2004 | CHÂTEAU DUHART-MILON Pauillac | $105 |
| 2001 | CHÂTEAU DU DOMAINE DE L’EGLISE Pom | $125 |
| 2005 | CHÂTEAU LASCOMBES Margaux | $215 |
| 1999 | CHÂTEAU HOSANNA Pomerol | $230 |
| 2000 | CHÂTEAU COS D’ ESTOURNEL Saint-Est | $295 |
| 2002 | CHÂTEAU HAUT-BRION Pessac-Lé | $355 |
| 2002 | CHÂTEAU MOUTON ROTHSCHILD Pauillac | $375 |
| 2002 | CHÂTEAU LAFITE ROTHSCHILD Pauillac | $395 |
| 1996 | CHÂTEAU CHEVAL BLANC Saint-É | $405 |
| 1999 | CHÂTEAU CHEVAL BLANC Saint-É | $495 |
| 2006 | RUFFINO “IL LEO” Chianti Superiore | $28 |
| 2004 | MARCHESI DE’ FRESCOBALDI “NIPOZZANO” Chi | $48 |
| 2005 | AVIGNONESI Vino Nobile di Montepulciano | $54 |
| 2001 | RUFFINO “RISERVA DUCALE ORO” Chianti Cla | $78 |
| 2005 | GAJA CA’ MARCANDA “PROMIS” Toscana | $88 |
| 2001 | ANTINORI “BADIA A PASIGNANO” Chianti Cla | $90 |
| 2004 | AVIGNONESI “DESIDERIO” MERLOT Cortona | $92 |
| 1995 | BADIA A COLTIBUONO Chianti Classico Rise | $105 |
| 2004 | TENUTA DELL’ ORNELLAIA “LE SERRE NUOVE” | $125 |
| 2001 | CONTI COSTANTI Brunello di Montalcino | $135 |
| 2001 | BANFI Brunello di Montalcino | $145 |
| 2004 | ANTINORI “TIGNANELLO” Toscana | $160 |
| 2001 | BIONDI-SANTI “TENUTA GREPPO” Brunello di | $275 |
| 2004 | TENUTA SAN GUIDO “SASSICAIA” Bolgheri-Sa | $380 |
| 2006 | MARCHESI DI BAROLO Dolcetto d’Alba | $34 |
| 2004 | LA SPINETTA “CA’ DI PIAN” Barbera d’Asti | $46 |
| 2003 | ALBINO ROCCA “VIGNETO BRICH RONCHI” Barb | $76 |
| 2003 | MAURO MOLINO Barolo | $78 |
| 2004 | MARCHESI DI GRESY “MONTE COLOMBO” Barber | $80 |
| 2003 | CONTERNO FANTINO “MON PRA’” Langhe | $94 |
| 2003 | MOCCAGATTA “BRIC BALIN” Barbaresco | $100 |
| 2004 | LA SPINETTA “GALLINA” Barbera d’Alba | $100 |
| 2001 | ELIO GRASSO “GAVARINI VIGNA CHINIERA” Ba | $115 |
| 1999 | LUIGI EINAUDI “COSTA GRIMALDI” Barolo | $170 |
| 2000 | PIO CESARE “IL BRICCO” Barbaresco | $210 |
| 2006 | ALLEGRINI Valpolicella | $34 |
| 2004 | ALLEGRINI “LA GROLA” Veronese | $56 |
| 2005 | ZENATO “RIPASSA” Valpolicella Superiore | $58 |
| 2003 | ALLEGRINI Amarone della Valpolicella Cla | $155 |
| 2005 | FEUDI DI SAN GREGORIO “RUBRATO” Campania | $48 |
| 2003 | FEUDI DI SAN GREGORIO “SERPICO” Irpinia | $150 |
| 2006 | QUINTA DO CRASTO “CRASTO” Duoro | $38 |
| 2006 | SAN ALEJANDRO “LAS ROCAS” GARNACHA Calat | $32 |
| 2006 | CUATRO PASOS MENCÍA Bierzo | $36 |
| 2002 | EL VÍNCULO TEMPRANILLO La Mancha | $36 |
| 2001 | MARQUES DE CACERÉS Rioja Reserva | $52 |
| 2004 | TINTO PESQUERA Ribera del Duero | $60 |
| 1994 | MARQUÉS DEL PUERTO Rioja Gran Res | $66 |
| 2003 | TINTO PESQUERA Ribera del Duero Reserva | $94 |
| 2002 | RODA I TEMPRANILLO Rioja Reserva | $130 |
| 2004 | BODEGAS MUGA “TORRE MUGA” Rioja | $170 |
| 2003 | CELLER EL MASROIG “LES SORTS” Montsant | $58 |
| 2003 | PASANAU GERMANS “FINCA LA PLANETA” Prior | $100 |
| 2001 | CLOS MANYETES Priorat | $165 |

